Welcome to Costa Del Sol Apartments
Tariff and Availability
|
Season | Dates | £ Sterling | Euros (Approx) |
| Low | 9th Jan - 28th Feb | 295 | 339 |
| Mid | 1st March - 26th March | 350 | 400 |
| Mid | 27th March - 11th April | 450 | 515 |
| High | 12th April - 31st May | 395 | 453 |
| High | 1st June - 30th June | 595 | 682 |
| Peak | 1st July - 31st Aug | 675 | 775 |
| High | 1st Sept - 30th Sept | 525 | 600 |
| Mid | 1st Oct - 31st oct | 425 | 487 |
| Low | 1st Nov - 15th Dec | 295 | 339 |
| Festive | 16th December - 9th January 2011 | 495 | 567 |
Special Offers
Early bookings, 3 months in advance - deduct 5%
2 week bookings deduct 5% from each week
3 week bookings deduct 7% from each week
Longer stay winter bookings may be available.
Payment
To confirm a booking we require a deposit of £150. The balance will be due six weeks prior to arrival.
Payment may be made by:
- A cheque in £sterling.
- Electronic Bank transfer, either in £sterling or euro
- A Bank Debit Card
- A Visa or mastercard Credit card. (Credit card payments will be subject to 2% charge)
Here is a currency converter.
|