Welcome to Costa Del Sol Apartments
Tariff for Holiday Lettings 2011-2012
|
Season | Dates | Price per week |
| Low Season | 26 Oct 11 - 17 Dec 11 | £ 325 |
| Festive | 18 Dec 11 - 9 Jan 12 | £ 550 |
| Winter | 10 Jan 12 - 10 Feb 12 | £ 325
|
| Feb-March | 10 Feb 12 - 1 Apr 12 | £ 375 |
| Easter | 1 Apr 12 - 1 May 12 | £ 450 |
| Maytime | 1 May 12 - 1 Jun 12 | £ 395 |
| June | 1 Jun 12 - 29 Jun 12 | £ 450 |
| July | 29 Jun 12 - 27 Jul 12 | £ 595 |
| August | 27 Jul 12 - 1 Sep 12 | £ 640 |
| Sept | 1 Sep 12 - 1 Oct 12 | £ 495 |
| Oct | 1 Oct 12 - 26 Oct 12 | £ 450 |
| November | 26 Oct 12 - 17 Dec 12 | £ 325
|
| Festive | 17 Dec 12 - 6 Jan 13 | £ 575 |
Special Offers
NB: Prices may be subject to change at the advertiser's discretion.
2 week bookings - deduct 5%
Prices include:
- Meet & Greet to show you to the apartment and where things are etc
-
Linen and towels, air conditioning, electricity and water, cleaning. No Extras.
Long stay winter bookings - discounts are available for period of 4 weeks or more.
To confirm a booking, we require £150 deposit and the balance is due six weeks prior to arrival.
Payment may be made by in sterling or in euro.
Payment may be made by:
- A cheque
- Electronic Bank transfer
- A Bank Debit Card
- A Visa or mastercard Credit card (Credit card payments will be subject to 2% charge)
Here is a currency converter.
|